
| Sr. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total |
| Program | Wedding | Haldi | Mehandi | Tilak | Ring | All Day |
| Plan | 18000 | 10000 | 10000 | 14000 | 15000 | 67000 |
| Output Video | 01:30 Hrs. | +25 Min | +25 Min | +25 Min | +30 Min | 03:00Hrs |
| Album Sheet | 25 Sheet | +10 Sheet | +10 Sheet | +10Sheet | +15 Sheet | 70 Sheet |
| Reel | 1 Reel | ——- | +1 Reel | ——– | +1 Reel | 3 Reel |
| Frame | Only 12×18 Frame | Only 18x24Frame | Only 12×18 (2 frame) | Only 18x 30 frame | Only 24x36frame | 24×36 Frame |
| High Light Video | 5 Minute | +5 Minute | +5 Minute | + 5 Minute | +10 Minute | 30 min |
| Raw Photo | All | All | All | All | All | All |
| Photographer | Only 1 | Only 1 | Only 1 | Only 1 | Only 1 | All Day 1 |
| Videographer | Only 1 | Only 1 | Only 1 | Only 1 | Only 1 | All day 1 |
| Assistant | – | Only 1 | Only 1 | Only 1 | Only 1 | 1 |
| Company Kit | — | — | — | When 4 days Company Kit | When 5 days Company kit | company kit |
| Photo Cup | — | +1 Couple Cup | — | — | +1 Couple cup | 2 Cup |
| Pen Drive | —- | —- | Yes | Yes | Yes | Yes |
| Sr. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total |
| Program | Wedding | Haldi | Mehandi | Tilak | Ring | All Day |
| Plan | 22000 | 13000 | 13000 | 14000 | 15000 | 77000 |
| Output Video | 02:00 hrs. | +30 Min | +30 Min | +30 Min | +30 Min | 04:00 hrs. |
| Album Sheet | 30 Sheet | +12 Sheet | +12 Sheet | +12 Sheet | 20 Sheet | 86 Sheet |
| Reel | 2 Reel | —– | +1 Reel | —– | +1 Reel | 4 Reel |
| Frame | 18×24 frame | 12×18 (2 Frame) | 18x 30 Frame | 24×36 Frame | 12×18+18×24 | 2 Frame |
| Highlight Video | 10 Min | +5 Minute | +5 Minute | +5 Minute | +10 Min | 35 Min |
| Raw Photo | All | All | All | All | All | All |
| Photographer | 1 | 1 | 1 | 1 | 1 | 1 photographer Daily |
| Videographer | 1 | 1 | 1 | 1 | 1 | 1 Videographer Daily |
| Assistant | 1 | 1 | 1 | 1 | 1 | 1 |
| Company kit | — | — | — | When 4 days Company Kit | When 5 days Company kit | Yes |
| Photo Cup | 1 Cup | — | +1 Cup | — | +1 Cup | 3 Cup |
| Calender | —- | —- | Normal | —– | Premium | Premium |
| Pendrive | — | 16gb | 32gb | 32gb | 64gb | 64gb |


| Sr. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total |
| Program | Wedding | Haldi | Mehandi | Tilak | Ring | All Day |
| Plan | 45000 | 15000 | 15000 | 15000 | 30000 | 120000 |
| Output Video | 02:00 hrs. | +20 Min | +20 Min | +20 Min | +30 Min | 03;30 hrs |
| Album Sheet | 40 Sheet | +8 Sheet | +8 Sheet | +10 Sheet | +15 Sheet | 80 Sheet |
| Box Type | Premium | Premium | Premium | Premium | Premium | Premium |
| Reel | 2 Reel | —- | +1 Reel | —– | +1 Reel | 4 Reel |
| Frame | 18×24 | —– | 24x 36 | —— | 24×36 + 18×24 | 24×36 + 18×24 |
| Highlight Video | 10 Minute | +5 Minute | +5 Minute | +5 Minute | +10Minute | 35 Minute |
| Raw Photo | All | All | All | All | All | All |
| Photographer | 1 traditional 1 Candid | 1 Photographer | 1 Photographer | 1 Photographer | 1 traditional 1 Candid | According Program |
| Videographer | 1 Traditional 1 Cinematic | 1 Videographer | 1 Videographer | 1 Videographer | 1 Traditional 1 Cinematic | According program |
| Drone | —– | Yes (When Wedding Day) | Yes (When Wedding Day) | Yes (When Wedding Day) | Yes 2days (When All Days) | According program |
| Assistant | 1 | 1 | 1 | 1 | 1 | Daily |
| Company Kit | Yes | Yes | Yes | Yes | Yes | Yes |
| Couple Photo cup | 1 Normal 1 Premium | —– | —— | +1 Cup Normal | 4Cup when All days | 2 Normal 2 Premium |
| Couple Calender | —— | —— | Yes | Yes | Yes | Premium |
| Mini Book | —— | Yes | Yes | Yes | Yes | Premium |
| Pen Drive | 16gb | 32gb | 32gb | 64gb | 64gb | 64gb |
| Sr. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total |
| Program | Wedding | Haldi | Mehandi | Tilak | Ring | All Days |
| Plan | 70000 | 35000 | 30000 | 40000 | 50000 | 225000 |
| Output Video | 2 Hrs. | +40 Min | +30 Min | +30 Min | +40 Min | 4 hr.20 Min |
| Album Sheet | 70Sheet | +15 | +15 | +15 | +25 | 140 Sheet (70×2 box) |
| Box Type | Ultra Premium | Ultra Premium | Ultra Premium | Ultra Premium | Ultra Premium | Yes |
| Reel | 2 Cinematic | + 1 Cinematic | +1 Cinematic | +1 Tilak | +2 Ring | 7 Reel |
| Frame | 24×36 | 24×36 | 18×30 2 Frame | 24×36+18×24 | 24×36 (2) | 24×36 (2) |
| Highlight Video | 20Minute | +10 Minute | +10 Minute | +10 Min | +10 Min | 60 Min |
| Raw Photo | All | All | All | All | All | All |
| Photgrapher | 1 candid 1 traditonal | 1 candid 1 traditonal | 1 candid 1 traditonal | 1 candid 1 traditonal | 1 candid 1 traditonal | 1 Cinematic 1 traditonal 1 portait |
| Videographer | 1 Cinematic 1 traditonal 1 portait | 1 Cinematic 1 traditonal 1 portait | 1 Cinematic 1 traditonal 1 portait | 1 Cinematic 1 traditonal 1 portait | 1 Cinematic 1 traditonal 1 portait | 1 Cinematic 1 traditonal 1 portait |
| Assistant | 1 | 1 | 1 | 1 | 1 | 1 |
| Light man | 1 | 1 | 1 | 1 | 1 | 1 |
| Drone | Yes | yes | Yes | 1 | 1 | 1 |
| Led Wall | 8×6 feet | —— | —– | —- | —- | 8×6 |
| Company Kit | Yes | yes | Yes | Yes | Yes | Yes |
| Photo Cup | 2 Premium | +1 Haldi | +1 Mehandi | +1 Tilak | +1 Tilak | 6 Cup Total |
| Couple Calender | Premiun | yes | yes | Yes | 2 Calender | 2 calender |
| Mini book | Premium | yes | Yes | yes | 2 Minibook | 2 Minibook |
| Pen Drive | 64 Gb | 128gb | 128gb | 256 gb | 256gb | 256gb |

